🇦🇺 Australia PR Guide: Eligibility · Documents Required · Processing Time · Points Calculator · Skills Assessment · State Nomination · Application Process · FAQs
Australia Permanent Residency Eligibility — Indian Applicants
Who qualifies for Australian PR from India? Complete eligibility guide covering points test, skills assessment, age, English, and state nomination requirements.
Australia PR Visa Subclasses
Subclass 189 — Skilled Independent
Points-tested visa for skilled workers. No state/territory sponsorship or employer required. Must receive an invitation from SkillSelect with sufficient EOI points.
Subclass 190 — Skilled Nominated
Points-tested visa with state/territory nomination. Nomination gives +5 points. Each state has its own occupation lists and nomination criteria.
Subclass 491 — Skilled Work Regional (PR Pathway)
Leads to PR after 3 years. Sponsored by state/territory or eligible relative in regional Australia. Gives +15 points. Work and live in regional areas required.
Subclass 186 — Employer Nomination
Employer in Australia nominates you. Direct Entry, TRT, and Labour Agreement streams. Strong pathway for those already working in Australia.
Points Test — The Core Eligibility Requirement
| Factor | Points Available |
|---|---|
| Age (25–32 years) | 30 points (max) |
| English (Superior — IELTS 8+) | 20 points (max) |
| Overseas skilled employment (8+ years) | 15 points (max) |
| Australian skilled employment (10+ years) | 20 points (max) |
| Educational qualification (PhD) | 20 points |
| Australian study requirement (2 years) | 5 points |
| State/Territory nomination (190) | 5 points |
| Regional sponsorship (491) | 15 points |
| Partner skills (if partner meets requirements) | 10 points |
| Professional Year in Australia | 5 points |
| NAATI Community Language (CCL) | 5 points |
| Credentialled Community Language | 5 points |
Key Eligibility Requirements
| Requirement | Details |
|---|---|
| Age | Must be under 45 at time of invitation |
| English | Minimum Competent English (IELTS 6.0 each band) for all streams |
| Skills Assessment | Positive assessment from relevant Australian assessing authority (e.g. Engineers Australia, ACS, VETASSESS, ANMAC) |
| Occupation on List | Your occupation must be on the relevant MLTSSL, STSOL, or state occupation list |
| Points Threshold | Minimum 65 to submit EOI; invitation score varies by occupation and program year |
| Health | Must meet Australian health requirements — medical examination by panel physician |
| Character | Police clearance required from all countries lived in for 12+ months in past 10 years |
Age Points — Critical for Indian Applicants
Age is one of the highest-weighted factors. Apply as early in your career as possible — points drop significantly after 32 and fall to zero at 45.
| Age at Invitation | Points |
|---|---|
| 18–24 | 25 |
| 25–32 | 30 |
| 33–39 | 25 |
| 40–44 | 15 |
| 45+ | 0 (ineligible for points-tested streams) |
English Requirement by Score
| English Level | IELTS (each band) | PTE (each component) | Points |
|---|---|---|---|
| Superior | 8.0+ | 79+ | 20 |
| Proficient | 7.0+ | 65+ | 10 |
| Competent (minimum) | 6.0+ | 50+ | 0 |
Check Your Australia PR Eligibility
IndoWorld Visa Vadodara provides free points assessment for Australian PR from Gujarat. Know your score before you apply.
Free Points AssessmentAustralia PR ServicesAustralia Permanent Residency Guides
Questions? Chat with Our Visa Experts
Instant answers on WhatsApp — no forms, no waiting.
💬 Chat on WhatsAppQuestions? Chat with Our Visa Experts
Instant answers on WhatsApp — no forms, no waiting.
💬 Chat on WhatsAppQuestions? Chat with Our Visa Experts
Instant answers on WhatsApp — no forms, no waiting.
💬 Chat on WhatsApp
